Loadster Cloud Regions
Loadster supports on-demand load testing from 29 cloud regions with Amazon Web Services (AWS) and Google Cloud Platform (GCP) as the underlying cloud providers. Cloud instances are launched when you run a load test (typically in about 1-3 minutes).
Region | Provider | Provider Region | Instance Type |
---|---|---|---|
N. America - Virginia | AWS | us-east-1 | c6i.xlarge, c5.xlarge |
N. America - Oregon | AWS | us-west-2 | c6i.xlarge, c5.xlarge |
N. America - California | AWS | us-west-1 | c6i.xlarge, c5.xlarge |
N. America - Ohio | AWS | us-east-2 | c6i.xlarge, c5.xlarge |
N. America - Montreal | AWS | ca-central-1 | c6i.xlarge, c5.xlarge |
N. America - South Carolina | GCP | us-east1 | e2-highcpu-8 |
N. America - Iowa | GCP | us-central1 | e2-highcpu-8 |
S. America - Brazil | AWS | sa-east-1 | c6i.xlarge, c5.xlarge |
Europe - Ireland | AWS | eu-west-1 | c6i.xlarge, c5.xlarge |
Europe - Germany | AWS | eu-central-1 | c6i.xlarge, c5.xlarge |
Europe - United Kingdom | AWS | eu-west-2 | c6i.xlarge, c5.xlarge |
Europe - France | AWS | eu-west-3 | c6i.xlarge, c5.xlarge |
Europe - Spain | AWS | eu-south-2 | c5.xlarge |
Europe - Italy | AWS | eu-south-1 | c6i.xlarge, c5.xlarge |
Europe - Switzerland | GCP | europe-west6 | e2-highcpu-8 |
Europe - Finland | GCP | europe-north1 | e2-highcpu-8 |
Europe - Sweden | AWS | eu-north-1 | c6i.xlarge, c5.xlarge |
Asia - Singapore | AWS | ap-southeast-1 | c6i.xlarge, c5.xlarge |
Asia - Japan | AWS | ap-northeast-1 | c6i.xlarge, c5.xlarge |
Asia - Korea | AWS | ap-northeast-2 | c6i.xlarge, c5.xlarge |
Asia - Hong Kong | AWS | ap-east-1 | c6i.xlarge, c5.xlarge |
Asia - Taiwan | GCP | asia-east1 | e2-highcpu-8 |
Asia - Indonesia | AWS/td> | ap-southeast-3 | c5.xlarge, c6in.xlarge |
Middle East - Bahrain | AWS | ap-south-1 | c6i.xlarge, c5.xlarge |
India - Mumbai | AWS | ap-south-1 | c6i.xlarge, c5.xlarge |
India - Hyderabad | AWS | ap-south-2 | c6i.xlarge, c5.xlarge |
Australia - Sydney | AWS | ap-southeast-2 | c6i.xlarge, c5.xlarge |
Australia - Melbourne | AWS | ap-southeast-4 | c6i.xlarge, c5.xlarge |
The information in this table is informational only, and is subject to change at any time. Please contact help@loadster.app if you have questions regarding instance sizing, number of instances, bandwidth or IP addresses per instance, etc.